file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adl_2131m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adl_2131m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adl_2131m
Runlbl=	adl_2131m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3944352.22	  3229014.92	  2438158.51	  1573779.16	   810911.33	   335610.82	   118828.65	    38795.40	    12113.36
Observed 84                      	  4176160.37	  3199466.13	  2134820.05	  1238284.00	   550909.77	   159452.25	    32901.40	     1634.93
Modified 84                      	  4174350.37	  3197765.14	  2133548.06	  1237532.02	   550546.76	   159327.27	    32971.38	     1832.91
Observed 89                      	  4335148.52	  3450808.43	  2432479.55	  1373239.62	   613249.69	   201613.44	    27500.34	        0.00
Modified 89                      	  4335148.52	  3438971.56	  2420545.29	  1371965.85	   620423.63	   221081.80	    52289.67	     8287.59

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3567953.12	  2768063.45	  1925543.45	  1074352.96	   417629.98	   122476.98	    33390.64	     9210.48	     2582.33
Observed 84                      	  3796217.18	  2709418.75	  1678375.20	   845499.76	   276718.28	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.18	  2708166.75	  1677504.20	   845088.76	   276590.29	    45202.16	       99.99	       99.99
Observed 89                      	  3938231.75	  2972634.53	  1914237.52	   959164.66	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2970977.51	  1912918.07	   959497.64	   314096.92	    76799.33	    12527.21	      292.24

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   264806.41	   332577.81	   334691.71	   283088.81	   205368.21	   101697.18	    35702.86	    11175.83	     3364.86
Observed 84                      	   269844.76	   351639.00	   314023.98	   248794.90	   173179.44	    58441.43	    14552.00	      794.24
Modified 84                      	   269591.76	   351324.00	   313764.98	   248589.90	   173048.43	    58397.42	    14542.00	      793.24
Observed 89                      	   278610.94	   354858.03	   346934.25	   231957.32	   159501.24	    65701.29	    10345.37	        0.00
Modified 89                      	   278610.94	   351849.86	   339983.09	   235027.11	   158523.10	    73435.30	    16492.50	     2355.85

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    70193.00	    68686.72	    76846.53	    94499.79	    76092.88	    39439.83	    16534.32	     5817.36	     1864.28
Observed 84                      	    67499.29	    76804.64	    68747.94	    67036.91	    38350.18	    17865.29	     5608.60	      840.69
Modified 84                      	    67438.29	    76732.65	    68682.94	    66976.92	    38314.18	    17846.30	     5602.59	      839.68
Observed 89                      	    53923.22	    72295.68	    74940.95	    79178.91	    56628.15	    19507.89	     2421.06	        0.00
Modified 89                      	    53923.22	    72346.59	    65051.88	    79949.53	    62976.71	    21721.17	     6933.90	     1661.48

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    41399.68	    59686.95	   101076.81	   121837.62	   111820.26	    71996.83	    33200.83	    12591.73	     4301.89
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.19	    96366.83	   102938.73	    82583.42	    51651.44	     6742.47	        0.00
Modified 89                      	    64382.61	    43797.60	   102592.25	    97491.57	    84826.90	    49126.00	    16336.06	     3978.02


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.904572646	 0.857247029	 0.789753185	 0.682658013	 0.515013133	 0.364937516	 0.280998238	 0.237411756	 0.213180251
Observed 84                      	 0.909020929	 0.846834641	 0.786190480	 0.682799552	 0.502293288	 0.283609356	 0.000000000	 0.000000000
Modified 84                      	 0.909067722	 0.846893575	 0.786250955	 0.682882339	 0.502392004	 0.283706361	 0.003032630	 0.054552597
Observed 89                      	 0.908442175	 0.861431340	 0.786949070	 0.698468531	 0.512901817	 0.321173132	 0.290594225	 0.000000000
Modified 89                      	 0.908442175	 0.863914533	 0.790283941	 0.699359711	 0.506262020	 0.347379703	 0.239573323	 0.035262362

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.067135590	 0.102996677	 0.137272336	 0.179878354	 0.253256061	 0.303021150	 0.300456670	 0.288070925	 0.277781132
Observed 84                      	 0.064615517	 0.109905524	 0.147096229	 0.200919094	 0.314351731	 0.366513674	 0.442291209	 0.485794499
Modified 84                      	 0.064582926	 0.109865479	 0.147062532	 0.200875530	 0.314321040	 0.366524952	 0.441049177	 0.432776296
Observed 89                      	 0.064267911	 0.102833303	 0.142625762	 0.168912487	 0.260091840	 0.325877531	 0.376190622	 0.000000000
Modified 89                      	 0.064267911	 0.102312524	 0.140457231	 0.171306822	 0.255507837	 0.332163480	 0.315406466	 0.284262373

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.017795825	 0.021271725	 0.031518268	 0.060046408	 0.093836252	 0.117516574	 0.139144237	 0.149949631	 0.153902822
Observed 84                      	 0.016163002	 0.024005455	 0.032203155	 0.054136943	 0.069612452	 0.112041630	 0.170466910	 0.514205501
Modified 84                      	 0.016155398	 0.023995712	 0.032191888	 0.054121363	 0.069592962	 0.112010329	 0.169922824	 0.458113055
Observed 89                      	 0.012438610	 0.020950360	 0.030808460	 0.057658481	 0.092341098	 0.096758877	 0.088037457	 0.000000000
Modified 89                      	 0.012438610	 0.021037275	 0.026874887	 0.058273703	 0.101505982	 0.098249471	 0.132605541	 0.200478064

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010495939	 0.018484568	 0.041456211	 0.077417225	 0.137894554	 0.214524760	 0.279400856	 0.324567689	 0.355135796
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144411	 0.113742528	 0.237835339	 0.387241880	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494625	 0.062120768	 0.113693994	 0.237758357	 0.385995369	 0.054558052
Observed 89                      	 0.014851304	 0.014784996	 0.039616707	 0.074960501	 0.134665245	 0.256190460	 0.245177696	 0.000000000
Modified 89                      	 0.014851304	 0.012735668	 0.042383942	 0.071059764	 0.136724161	 0.222207346	 0.312414670	 0.479997201
